Print Back
P-6033 Green Pin Sling Shackles Product Illustration
P-6033 Green Pin Sling Shackles Technical Drawing
Unit of Measure
1 

Item #

Nett Weight

Diameter Eye

Diameter Pin

Length

Width

SLGPF0007 N/A 4.2 lbs N/A 1 13/16 in N/A 7/8 in N/A 6 in N/A 4 5/16 in
SLGPF0012 N/A 9.1 lbs N/A 2 3/8 in N/A 1 1/8 in N/A 7 3/4 in N/A 5 3/4 in
SLGPF0018 N/A 16.8 lbs N/A 2 23/32 in N/A 1 3/8 in N/A 9 13/32 in N/A 7 3/32 in
SLGPF0030 N/A 27.3 lbs N/A 3 17/32 in N/A 1 21/32 in N/A 10 31/32 in N/A 7 7/8 in
SLGPF0040 N/A 47.9 lbs N/A 4 9/32 in N/A 2 in N/A 13 1/32 in N/A 9 1/4 in
SLGPF0055 N/A 64.7 lbs N/A 4 17/32 in N/A 2 1/4 in N/A 15 5/16 in N/A 10 5/8 in
SLGPF0075 N/A 108 lbs N/A 4 31/32 in N/A 2 3/4 in N/A 18 5/8 in N/A 13 1/32 in
SLGPF0125 N/A 194 lbs N/A 6 5/32 in N/A 3 5/32 in N/A 22 15/16 in N/A 15 11/32 in
SLPGP0125 N/A 209 lbs N/A 6 1/2 in N/A 3 3/16 in N/A 24 7/8 in N/A 14 9/16 in
SLGPF0150 N/A 276 lbs N/A 7 1/8 in N/A 3 3/4 in N/A 25 1/2 in N/A 17 11/16 in
SLPGP0150 N/A 295 lbs N/A 7 5/32 in N/A 3 3/4 in N/A 27 11/16 in N/A 16 17/32 in
SLGPF0200 N/A 419 lbs N/A 7 29/32 in N/A 4 1/8 in N/A 29 7/8 in N/A 19 11/16 in
SLPGP0200 N/A 430 lbs N/A 8 1/32 in N/A 4 1/8 in N/A 33 in N/A 18 21/32 in
SLGPF0250 N/A 582 lbs N/A 9 1/32 in N/A 4 23/32 in N/A 33 27/32 in N/A 21 23/32 in
SLPGP0250 N/A 598 lbs N/A 9 3/8 in N/A 4 23/32 in N/A 36 15/16 in N/A 20 3/16 in
SLGPF0300 N/A 838 lbs N/A 9 11/16 in N/A 5 9/32 in N/A 37 1/4 in N/A 24 13/32 in
SLPGP0300 N/A 811 lbs N/A 10 1/4 in N/A 5 9/32 in N/A 40 5/8 in N/A 23 25/32 in
SLGPF0400 N/A 1319 lbs N/A 11 5/8 in N/A 6 5/16 in N/A 39 3/16 in N/A 27 15/16 in
SLPGP0400 N/A 1241 lbs N/A 12 in N/A 6 5/16 in N/A 44 7/32 in N/A 25 23/32 in
SLGPF0500 N/A 1901 lbs N/A 13 in N/A 7 3/32 in N/A 45 11/16 in N/A 33 15/32 in
SLPGP0500 N/A 1634 lbs N/A 13 3/8 in N/A 7 3/32 in N/A 48 25/32 in N/A 30 1/32 in
SLGPF0600 N/A 2500 lbs N/A 14 3/16 in N/A 7 7/8 in N/A 49 3/4 in N/A 36 5/8 in
SLPGP0600 N/A 2132 lbs N/A 14 3/8 in N/A 7 7/8 in N/A 53 5/16 in N/A 32 7/32 in
SLGPF0700 N/A 2999 lbs N/A 15 7/16 in N/A 8 15/32 in N/A 50 9/16 in N/A 35 15/32 in
SLPGP0700 N/A 2813 lbs N/A 15 15/16 in N/A 8 15/32 in N/A 55 23/32 in N/A 35 5/32 in
SLGPF0800 N/A 3127 lbs N/A 16 17/32 in N/A 9 1/16 in N/A 56 5/32 in N/A 37 9/32 in
SLPGP0800 N/A 3314 lbs N/A 16 15/16 in N/A 9 1/16 in N/A 60 29/32 in N/A 36 3/32 in
SLGPF0900 N/A 3991 lbs N/A 18 11/32 in N/A 10 1/32 in N/A 58 19/32 in N/A 40 9/32 in
SLPGP0900 N/A 3989 lbs N/A 18 3/4 in N/A 10 1/32 in N/A 62 15/16 in N/A 38 9/32 in
SLGPF1000 N/A 6549 lbs N/A 19 9/32 in N/A 10 5/8 in N/A 60 5/16 in N/A 43 19/32 in
SLPGP1000 N/A 4700 lbs N/A 19 11/16 in N/A 10 5/8 in N/A 64 11/16 in N/A 40 1/4 in
SLGPF1250 N/A 8159 lbs N/A 20 3/32 in N/A 11 13/16 in N/A 65 19/32 in N/A 46 17/32 in
SLPGP1250 N/A 6375 lbs N/A 22 7/16 in N/A 11 13/16 in N/A 71 3/8 in N/A 45 1/32 in
SLGPF1550 N/A 8820 lbs N/A 21 21/32 in N/A 12 19/32 in N/A 67 5/16 in N/A 49 11/32 in
SLPGP1550 N/A 7756 lbs N/A 23 7/32 in N/A 12 19/32 in N/A 74 13/32 in N/A 47 5/8 in
Unit of Measure
1