Print Back
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • UNC threads.
JawJaw Primary
Unit of Measure
1 

Item #

A

B

Weight

WLL (lbs)

Thread Dia & Take Up (in.)

E Closed

G

Pin Diam.

BB

TB144JJ N/A 0.25 N/A 0.45 N/A 0.37 N/A 500 N/A 1/4 x 4 N/A 1.66 N/A 0.64 N/A .25 " N/A 4.07
TB516412JJ N/A 0.31 N/A 0.5 N/A 0.56 N/A 800 N/A 5/16 x 4-1/2 N/A 2.02 N/A 0.87 N/A .25 " N/A 4.58
TB386JJ N/A 0.38 N/A 0.53 N/A 0.85 N/A 1200 N/A 3/8 x 6 N/A 2.11 N/A 0.85 N/A .31 " N/A 6.1
TB126JJ N/A 0.5 N/A 0.64 N/A 1.82 N/A 2200 N/A 1/2 x 6 N/A 3.22 N/A 1.07 N/A .37 " N/A 6.03
TB129JJ N/A 0.5 N/A 0.64 N/A 2.29 N/A 2200 N/A 1/2 x 9 N/A 3.2 N/A 1.07 N/A .37 " N/A 9.36
TB1212JJ N/A 0.5 N/A 0.64 N/A 2.71 N/A 2200 N/A 1/2 x 12 N/A 3.2 N/A 1.07 N/A .37 " N/A 12.36
TB586JJ N/A 0.63 N/A 0.79 N/A 3.21 N/A 3500 N/A 5/8 x 6 N/A 3.9 N/A 1.32 N/A .50 " N/A 6.03
TB589JJ N/A 0.63 N/A 0.79 N/A 3.95 N/A 3500 N/A 5/8 x 9 N/A 3.89 N/A 1.32 N/A .50 " N/A 9.39
TB5812JJ N/A 0.63 N/A 0.79 N/A 4.58 N/A 3500 N/A 5/8 x 12 N/A 3.89 N/A 1.32 N/A .50 " N/A 12.39
TB346JJ N/A 0.75 N/A 0.97 N/A 4.8 N/A 5200 N/A 3/4 x 6 N/A 4.71 N/A 1.52 N/A .63 " N/A 6.13
TB349JJ N/A 0.75 N/A 0.97 N/A 5.85 N/A 5200 N/A 3/4 x 9 N/A 4.68 N/A 1.52 N/A .63 " N/A 9.59
TB3412JJ N/A 0.75 N/A 0.97 N/A 6.72 N/A 5200 N/A 3/4 x 12 N/A 4.68 N/A 1.52 N/A .63 " N/A 12.59
TB3418JJ N/A 0.75 N/A 0.97 N/A 8.45 N/A 5200 N/A 3/4 x 18 N/A 4.71 N/A 1.52 N/A .63 " N/A 18.53
TB7812JJ N/A 0.88 N/A 1.16 N/A 9.37 N/A 7200 N/A 7/8 x 12 N/A 5.5 N/A 1.77 N/A .75 " N/A 12.16
TB7818JJ N/A 0.88 N/A 1.16 N/A 11.8 N/A 7200 N/A 7/8 x 18 N/A 5.5 N/A 1.77 N/A .75 " N/A 18.63
TB16JJ N/A 1 N/A 1.34 N/A 10.4 N/A 10000 N/A 1 x 6 N/A 6.09 N/A 2.05 N/A .88 " N/A 6.18
TB112JJ N/A 1 N/A 1.34 N/A 13.8 N/A 10000 N/A 1 x 12 N/A 6.09 N/A 2.05 N/A .88 " N/A 12.18
TB118JJ N/A 1 N/A 1.34 N/A 17.1 N/A 10000 N/A 1 x 18 N/A 6.09 N/A 2.05 N/A .88 " N/A 18.18
TB124JJ N/A 1 N/A 1.34 N/A 21 N/A 10000 N/A 1 x 24 N/A 6.06 N/A 2.05 N/A .88 " N/A 24.84
TB11412JJ N/A 1.25 N/A 1.84 N/A 21.9 N/A 15200 N/A 1-1/4 x 12 N/A 8.09 N/A 2.82 N/A 1.13 " N/A 12.06
TB11418JJ N/A 1.25 N/A 1.84 N/A 25.9 N/A 15200 N/A 1-1/4 x 18 N/A 8.09 N/A 2.82 N/A 1.13 " N/A 18.06
TB11424JJ N/A 1.25 N/A 1.84 N/A 29.8 N/A 15200 N/A 1-1/4 x 24 N/A 8.09 N/A 2.82 N/A 1.13 " N/A 24.62
TB11212JJ N/A 1.5 N/A 2.06 N/A 32.6 N/A 21400 N/A 1-1/2 x 12 N/A 8.93 N/A 2.81 N/A 1.38 " N/A 12.32
TB11218JJ N/A 1.5 N/A 2.06 N/A 38 N/A 21400 N/A 1-1/2 x 18 N/A 8.93 N/A 2.81 N/A 1.38 " N/A 18.32
TB11224JJ N/A 1.5 N/A 2.06 N/A 43.5 N/A 21400 N/A 1-1/2 x 24 N/A 8.93 N/A 2.81 N/A 1.38 " N/A 24.94
TB13418JJ N/A 1.75 N/A 2.6 N/A 53.5 N/A 28000 N/A 1-3/4 x 18 N/A 9.36 N/A 3.35 N/A 1.63 " N/A 18.37
TB13424JJ N/A 1.75 N/A 2.6 N/A 61.1 N/A 28000 N/A 1-3/4 x 24 N/A 9.36 N/A 3.35 N/A 1.63 " N/A 24.37
TB224JJ N/A 2 N/A 2.62 N/A 96.3 N/A 37000 N/A 2 x 24 N/A 11.8 N/A 3.74 N/A 2 " N/A 24.48
TB21224JJ N/A 2.5 N/A 3.06 N/A 167 N/A 60000 N/A 2-1/2 x 24 N/A 13.26 N/A 4.44 N/A 2.25 " N/A 24.6
TB23424JJ N/A 2.75 N/A 3.69 N/A 199 N/A 75000 N/A 2-3/4 x 24 N/A 14.92 N/A 4.19 N/A 2.75 " N/A 24.65
Unit of Measure
1