Print Back
P-6036 Green Pin Heavy Duty Shackles Product Illustration
P-6036 Green Pin Heavy Duty Shackles Technical Drawing
Unit of Measure
1 

Item #

Diameter Pin

Width

Net Weight

Diameter Bow

Diameter Eye

HDGPHM0120 N/A 3 3/4 in N/A 16 27/32 in N/A 258 lbs N/A 3 3/4 in N/A 8 1/32 in
HDGPHM0150 N/A 4 1/4 in N/A 19 3/32 in N/A 353 lbs N/A 4 1/8 in N/A 9 1/4 in
HDGPHM0200 N/A 5 1/8 in N/A 20 7/8 in N/A 556 lbs N/A 4 23/32 in N/A 10 5/8 in
HDGPHM0250 N/A 5 1/2 in N/A 22 1/4 in N/A 699 lbs N/A 5 1/8 in N/A 11 3/16 in
HDGPHM0300 N/A 5 29/32 in N/A 23 1/32 in N/A 851 lbs N/A 5 1/2 in N/A 12 1/8 in
HDGPHM0400 N/A 6 7/8 in N/A 26 3/16 in N/A 1367 lbs N/A 6 11/16 in N/A 14 13/16 in
HDGPHM0500 N/A 7 9/32 in N/A 27 15/16 in N/A 1588 lbs N/A 7 3/32 in N/A 15 21/32 in
HDGPHM0600 N/A 8 1/16 in N/A 30 1/2 in N/A 2150 lbs N/A 7 7/8 in N/A 17 15/32 in
HDGPHM0700 N/A 8 15/32 in N/A 32 9/32 in N/A 2161 lbs N/A 8 9/32 in N/A 17 7/8 in
HDGPHM0800 N/A 8 21/32 in N/A 32 9/32 in N/A 2426 lbs N/A 8 9/32 in N/A 18 9/32 in
HDGPHM0900 N/A 9 1/16 in N/A 33 27/32 in N/A 2822 lbs N/A 8 21/32 in N/A 19 3/32 in
HDGPHM1000 N/A 9 7/16 in N/A 35 7/16 in N/A 3219 lbs N/A 9 7/16 in N/A 20 9/32 in
HDGPHM1250 N/A 10 5/8 in N/A 38 3/16 in N/A 4388 lbs N/A 10 1/4 in N/A 23 1/32 in
HDGPHM1500 N/A 11 13/32 in N/A 39 3/4 in N/A 5292 lbs N/A 11 1/32 in N/A 24 19/32 in
Unit of Measure
1