Print Back

Manufactured from Low Carbon Domestic Steel - 12", 24" and 36" lengths, color coded, bundled and packed in standard cartons, as noted, for convenience. 72", 120" and 144" lengths not coded or bundled, but packed in standard identified cartons. Lengths, other than standard and fully threaded or double end carbon steel studs, manufactured to specification. NC and NF rolled threads.

*No established quantity
Threaded-Rod--8-
Unit of Measure
1 2 

Item #

Length (in)

Threaded Diameter

Color Code

WT/100’ (lb)

350051 N/A 12 N/A 6 - 32 N/A Blue N/A 3.6
350082 N/A 24 N/A 6 - 32 N/A Blue N/A 3.6
350112 N/A 36 N/A 6 - 32 N/A Blue N/A 3.6
350259 N/A 12 N/A 8 - 32 N/A Red N/A 5.3
350280 N/A 24 N/A 8 - 32 N/A Red N/A 5.3
350310 N/A 36 N/A 8 - 32 N/A Red N/A 5.3
350457 N/A 12 N/A 10 - 24 N/A Green N/A 6.7
350488 N/A 24 N/A 10 - 24 N/A Green N/A 6.7
350518 N/A 36 N/A 10 - 24 N/A Green N/A 6.7
350655 N/A 12 N/A 12 - 24 N/A Red N/A 9.2
350686 N/A 24 N/A 12 - 24 N/A Red N/A 9.2
350716 N/A 36 N/A 12 - 24 N/A Red N/A 9.2
350853 N/A 12 N/A 1/4" - 20 N/A Blue N/A 12.1
350884 N/A 24 N/A 1/4" - 20 N/A Blue N/A 12.1
350914 N/A 36 N/A 1/4" - 20 N/A Blue N/A 12.1
351058 N/A 12 N/A 5/16" - 18 N/A Red N/A 19.6
351089 N/A 24 N/A 5/16" - 18 N/A Red N/A 19.6
351119 N/A 36 N/A 5/16" - 18 N/A Red N/A 19.6
351256 N/A 12 N/A 3/8" - 16 N/A Yellow N/A 28.7
351287 N/A 24 N/A 3/8" - 16 N/A Yellow N/A 28.7
351317 N/A 36 N/A 3/8" - 16 N/A Yellow N/A 28.7
351454 N/A 12 N/A 7/16" - 14 N/A Green N/A 39.8
351485 N/A 24 N/A 7/16" - 14 N/A Green N/A 39.8
351515 N/A 36 N/A 7/16" - 14 N/A Green N/A 39.8
351652 N/A 12 N/A 1/2" - 13 N/A Blue N/A 52.6
351683 N/A 24 N/A 1/2" - 13 N/A Blue N/A 52.6
351713 N/A 36 N/A 1/2" - 13 N/A Blue N/A 52.6
351850 N/A 12 N/A 9/16" - 12 N/A Yellow N/A 66.7
351881 N/A 24 N/A 9/16" - 12 N/A Yellow N/A 66.7
351911 N/A 36 N/A 9/16" - 12 N/A Yellow N/A 66.7
352055 N/A 12 N/A 5/8" - 11 N/A Red N/A 83.3
352253 N/A 12 N/A 3/4" -10 N/A Yellow N/A 123
352284 N/A 24 N/A 3/4" -10 N/A Yellow N/A 123
352314 N/A 36 N/A 3/4" -10 N/A Yellow N/A 123
352451 N/A 12 N/A 7/8" - 9 N/A Green N/A 170
352482 N/A 24 N/A 7/8" - 9 N/A Green N/A 170
352512 N/A 36 N/A 7/8" - 9 N/A Green N/A 170
352659 N/A 12 N/A 1" - 8 N/A Red N/A 223
352680 N/A 24 N/A 1" - 8 N/A Red N/A 223
352710 N/A 36 N/A 1" - 8 N/A Red N/A 223
352857 N/A 12 N/A 1-1/8" - 7 N/A Yellow N/A 280
352888 N/A 24 N/A 1-1/8" - 7 N/A Yellow N/A 280
352918 N/A 36 N/A 1-1/8" - 7 N/A Yellow N/A 280
353052 N/A 12 N/A 1-1/4" - 7 N/A Green N/A 352
353083 N/A 24 N/A 1-1/4" - 7 N/A Green N/A 352
353113 N/A 36 N/A 1-1/4" - 7 N/A Green N/A 352
353250 N/A 12 N/A 1-3/8" - 6 N/A Blue N/A 421
353281 N/A 24 N/A 1-3/8" - 6 N/A Blue N/A 421
353311 N/A 36 N/A 1-3/8" - 6 N/A Blue N/A 421
353458 N/A 12 N/A 1-1/2" - 6 N/A Red N/A 510
Unit of Measure
1 2