Print Back
CAUTION: Proper swaging practices are the sling manufacturers responsibility. A color change will not indicate proper swaging.
The below part numbers are for zinc plated steel. Additionally self colored steel is available for sizes 3/4" and up.

These carbon steel sleeves are designed to be crimped onto a wire rope or aircraft cable.
Carbon-Steel-Sleeves-img
1 

Item #

D (in)

B (in)

A (in)

C (in)

E (in)

After swage Dia.

Rope Size

45025060 N/A 15/32 N/A 21/32 N/A 1 N/A 21/64 N/A 9/32 N/A 0.50 N/A 1/4
45031360 N/A 39/64 N/A 29/32 N/A 1-1/2 N/A 7/16 N/A 7/16 N/A 0.73 N/A 5/16
45037560 N/A 21/32 N/A 29/32 N/A 1-1/2 N/A 15/32 N/A 7/16 N/A 0.73 N/A 3/8
45043860 N/A 27/32 N/A 1-7/32 N/A 2 N/A 9/16 N/A 19/32 N/A 0.98 N/A 7/16
45050060 N/A 29/32 N/A 1-7/32 N/A 2 N/A 5/8 N/A 19/32 N/A 0.98 N/A 1/2
45056360 N/A 1-1/32 N/A 1-15/32 N/A 2-3/4 N/A 11/16 N/A 45/64 N/A 1.20 N/A 9/16
45062560 N/A 1-3/32 N/A 1-15/32 N/A 2-3/4 N/A 3/4 N/A 45/64 N/A 1.20 N/A 5/8
45075060 N/A 1-9/32 N/A 1-23/32 N/A 3-3/16 N/A 59/64 N/A 55/64 N/A 1.41 N/A 3/4
45087560 N/A 1-17/32 N/A 2-1/32 N/A 3-9/16 N/A 1-1/32 N/A 1 N/A 1.63 N/A 7/8
45100060 N/A 1-23/32 N/A 2-9/32 N/A 4 N/A 1-5/32 N/A 1-1/8 N/A 1.88 N/A 1
45112560 N/A 1-15/16 N/A 2-1/2 N/A 4-13/16 N/A 1-9/32 N/A 1-1/4 N/A 2.08 N/A 1-1/8
45125060 N/A 2-5/32 N/A 2-25/32 N/A 5-13/64 N/A 1-7/16 N/A 1-13/32 N/A 2.27 N/A 1-1/4
45137560 N/A 2-3/8 N/A 3 N/A 5-13/16 N/A 1-9/16 N/A 1-9/16 N/A 2.46 N/A 1-3/8
45150060 N/A 2-5/8 N/A 3-1/4 N/A 6-1/4 N/A 1-11/16 N/A 1-11/16 N/A 2.65 N/A 1-1/2
45162560 N/A 2-7/8 N/A 2-45/64 N/A 7-1/2 N/A 1-7/8 N/A 1-7/8 N/A N/A 1-5/8
45175060 N/A 3-1/8 N/A 3-27/32 N/A 7-1/4 N/A 1-15/16 N/A 1-31/32 N/A 3.04 N/A 1-3/4
45200060 N/A 3-5/8 N/A 4-3/8 N/A 8-1/2 N/A 2-1/4 N/A 2-1/4 N/A 3.50 N/A 2
45225060 N/A 4-1/32 N/A 5-1/32 N/A 9-9/16 N/A 2-1/2 N/A 2-17/32 N/A 4.06 N/A 2-1/4
45250060 N/A 4-1/2 N/A 5-1/2 N/A 10-1/2 N/A 2-3/4 N/A 2-13/16 N/A 4.44 N/A 2-1/2
45275060 N/A 4-11/16 N/A 5-3/4 N/A 11-3/4 N/A 3 N/A 3-3/32 N/A 4.64 N/A 2-3/4
45300060 N/A 5 N/A 6 N/A 12 N/A 3-1/4 N/A 3-3/8 N/A 4.89 N/A 3
45312560 N/A 5-7/16 N/A 6-1/2 N/A 13-1/8 N/A 3-7/8 N/A 3-5/8 N/A N/A 3-1/4
45350060 N/A 5-53/64 N/A 7 N/A 14 N/A 3-7/8 N/A 3-15/16 N/A 5.70 N/A 3-1/2
45375060 N/A 6-21/64 N/A 7-1/2 N/A 14-59/64 N/A 7-29/64 N/A 4 N/A N/A 3-3/4
45400060 N/A 6-25/32 N/A 8-1/8 N/A 16 N/A 4-3/8 N/A 4-1/2 N/A 6.62 N/A 4
1