Print Back
Locking Stud MS21260 (AN 669) (NAS 650)
Locking Stud
Unit of Measure
1 

Item #

To Fit Wire Rope Dia (in)

Ls REF.

S +.062 -.000 (in)

Y +.047 (in)

Lbs. Per Piece

As. Diam.

C +.006 -.000 Dia.(in)

Thread Size "B"

MS21260-L2RH N/A 1/16 N/A 3.67 N/A .969 N/A .375 N/A .011 N/A .138 N/A .092 N/A #6-40
MS21260-S2RH N/A 1/16 N/A 2.79 N/A .969 N/A .375 N/A .01 N/A .138 N/A .092 N/A #6-40
MS21260-L2LH N/A 1/16 N/A 3.67 N/A .969 N/A .375 N/A .011 N/A .138 N/A .092 N/A # 6-40
MS21260-S2LH N/A 1/16 N/A 2.79 N/A .969 N/A .375 N/A .01 N/A .138 N/A .092 N/A # 6-40
MS21260-L3RH N/A 3/32 N/A 3.86 N/A 1.188 N/A .500 N/A .024 N/A .190 N/A .133 N/A #10-32
MS21260-S3RH N/A 3/32 N/A 2.98 N/A 1.188 N/A .500 N/A .020 N/A .190 N/A .133 N/A #10-32
MS21260-L3LH N/A 3/32 N/A 3.86 N/A 1.188 N/A .500 N/A .024 N/A .190 N/A .133 N/A #10-32
MS21260-S3LH N/A 3/32 N/A 2.98 N/A 1.188 N/A .500 N/A .020 N/A .190 N/A .133 N/A #10-32
MS21260-L4RH N/A 1/8 N/A 4.28 N/A 1.438 N/A .563 N/A .040 N/A .219 N/A .195 N/A 1/4-28
MS21260-S4RH N/A 1/8 N/A 3.40 N/A 1.438 N/A .563 N/A .0236 N/A .219 N/A .195 N/A 1/4-28
MS21260-L4LH N/A 1/8 N/A 4.28 N/A 1.438 N/A .563 N/A .040 N/A .219 N/A .195 N/A 1/4-28
MS21260-S4LH N/A 1/8 N/A 3.40 N/A 1.438 N/A .563 N/A .0236 N/A .219 N/A .195 N/A 1/4-28
MS21260-L5RH N/A 5/32 N/A 4.66 N/A 1.688 N/A .625 N/A .05 N/A .250 N/A .195 N/A 1/4-28
MS21260-S5RH N/A 5/32 N/A 3.78 N/A 1.688 N/A .625 N/A .044 N/A .250 N/A .195 N/A 1/4-28
MS21260-L5LH N/A 5/32 N/A 4.66 N/A 1.688 N/A .625 N/A .05 N/A .250 N/A .195 N/A 1/4-28
MS21260-S5LH N/A 5/32 N/A 3.78 N/A 1.688 N/A .625 N/A .044 N/A .250 N/A .195 N/A 1/4-28
MS21260-L6RH N/A 3/16 N/A 4.78 N/A 1.938 N/A .750 N/A .086 N/A .313 N/A .245 N/A 5/16-24
MS21260-L6LH N/A 3/16 N/A 4.78 N/A 1.938 N/A .750 N/A .086 N/A .313 N/A .245 N/A 5/16-24
MS21260-S6RH N/A 3/16 N/A 3.90 N/A 1.938 N/A .750 N/A .070 N/A .313 N/A .245 N/A 5/16-24
MS21260-S6LH N/A 3/16 N/A 3.90 N/A 1.938 N/A .750 N/A .070 N/A .313 N/A .245 N/A 5/16-24
MS21260-7RH N/A 7/32 N/A 5.21 N/A 2.188 N/A .875 N/A .130 N/A .375 N/A .306 N/A 3/8-24
MS21260-7LH N/A 7/32 N/A 5.21 N/A 2.188 N/A .875 N/A .130 N/A .375 N/A .306 N/A 3/8-24
MS21260-8RH N/A 1/4 N/A 5.52 N/A 2.438 N/A .875 N/A .170 N/A .438 N/A .306 N/A 3/8-24
MS21260-8LH N/A 1/4 N/A 5.52 N/A 2.438 N/A .875 N/A .170 N/A .438 N/A .306 N/A 3/8-24
MS21260-9RH N/A 9/32 N/A 5.90 N/A 2.688 N/A 1.000 N/A .22 N/A .500 N/A .361 N/A 7/16-20
MS21260-9LH N/A 9/32 N/A 5.90 N/A 2.688 N/A 1.000 N/A .22 N/A .500 N/A .361 N/A 7/16-20
MS21260-10RH N/A 5/16 N/A 6.30 N/A 2.938 N/A 1.000 N/A .35 N/A .563 N/A .406 N/A 1/2-20
MS21260-10LH N/A 5/16 N/A 6.30 N/A 2.938 N/A 1.000 N/A .35 N/A .563 N/A .406 N/A 1/2-20
MS21260-12RH N/A 3/8 N/A 7.01 N/A 3.438 N/A 1.125 N/A .50 N/A .625 N/A .476 N/A 9/16-18
MS21260-12LH N/A 3/8 N/A 7.01 N/A 3.438 N/A 1.125 N/A .50 N/A .625 N/A .476 N/A 9/16-18
MS21260-14RH N/A 7/16 N/A 7.94 N/A 3.938 N/A 1.250 N/A 0.75 N/A .688 N/A .538 N/A (5/8)-18
MS21260-16RH N/A 1/2 N/A 9.28 N/A .125 N/A 1.250 N/A 0.75 N/A .750 N/A .538 N/A (5/8)-18
MS21260-16LH N/A 1/2 N/A 9.28 N/A 4.625 N/A 1.250 N/A 0.75 N/A .750 N/A .538 N/A (5/8)-18
MS21260-18RH N/A 9/16 N/A 9.78 N/A 4.938 N/A 1.500 N/A 1 N/A .875 N/A .654 N/A (3/4)-16
MS21260-18LH N/A 9/16 N/A 9.188 N/A 4.938 N/A 1.500 N/A 1 N/A .875 N/A .654 N/A (3/4)-16
MS21260-20RH N/A 5/8 N/A 11.16 N/A 5.438 N/A 1.750 N/A 1.5 N/A 1.000 N/A .768 N/A (7/8)-14
MS21259-20LH N/A 5/8 N/A 11.16 N/A 5.438 N/A 1.750 N/A 1.5 N/A 1.000 N/A N/A (7/8)-14
MS21260-24RH N/A 3/4 N/A 12.76 N/A 6.438 N/A 2.000 N/A 2.75 N/A 1.25 N/A .893 N/A (1)-12
MS21260-24LH N/A 3/4 N/A 12.76 N/A 6.438 N/A 2.000 N/A 2.75 N/A 1.25 N/A .893 N/A (1)-12
MS21260-28RH N/A 7/8 N/A 13.61 N/A 7.094 N/A 2.000 N/A 3.9 N/A 1.437 N/A 1.002 N/A (1 1/8)-12
MS21260-32RH N/A 1 N/A 15.53 N/A 8.156 N/A 2.250 N/A 5.35 N/A 1.625 N/A 1.128 N/A (1 1/4)-12
MS21259-32LH N/A 1 N/A 15.53 N/A 8.156 N/A 2.250 N/A 5.35 N/A 1.625 N/A 1.128 N/A (1 1/4)-12
Unit of Measure
1