S-6415 Green Pin Closed Swage Socket
Green Pin Swaged Socket
Unit of Measure
| Items |
/Asset/S-6415 illustration.png SKZSC025 25 Swage Socket Closed Request Quote Quote
|
/Asset/S-6415 illustration.png SKZSC038 38 Swage Socket Closed Request Quote Quote
|
/Asset/S-6415 illustration.png SKZSC032 32 Swage Socket Closed Request Quote Quote
|
/Asset/S-6415 illustration.png SKZSC028 29 Swage Socket Closed Request Quote Quote
|
/Asset/S-6415 illustration.png SKZSC045 44 Swage Socket Closed Request Quote Quote
|
|||||
| Item name | N/A 25 Swage Socket Closed | N/A 38 Swage Socket Closed | N/A 32 Swage Socket Closed | N/A 29 Swage Socket Closed | N/A 44 Swage Socket Closed | |||||
| Gross Weight | N/A 11 lbs | N/A 39 lbs | N/A 23.2 lbs | N/A 14.9 lbs | N/A 55.8 lbs | |||||
| Nett Weight | N/A 11 lbs | N/A 39 lbs | N/A 23.2 lbs | N/A 14.9 lbs | N/A 55.8 lbs | |||||
| Diameter Eye | N/A 2 1/16 in | N/A 2 13/16 in | N/A 2 9/16 in | N/A 2 5/16 in | N/A 3 9/16 in | |||||
| Length | N/A 8 1/2 in | N/A 12 3/4 in | N/A 10 5/8 in | N/A 9 9/16 in | N/A 14 7/8 in | |||||
| Diameter | N/A 4 in | N/A 5 1/2 in | N/A 5 in | N/A 4 1/2 in | N/A 6 3/4 in | |||||
| Diameter Before Swage | N/A 1.975 in | N/A 3.075 in | N/A 2.525 in | N/A 2.245 in | N/A 3.385 in | |||||
| Diameter Inside | N/A 1.062 in | N/A 1.578 in | N/A 1.328 in | N/A 1.188 in | N/A 1.859 in | |||||
| Diameter Rope | N/A 1 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A 1 1/8 in | N/A 1 3/4 in | |||||
| Length 1 | N/A 13 3/4 in | N/A 20 3/8 in | N/A 17 1/4 in | N/A 15 1/4 in | N/A 24 in | |||||
| Length 2 | N/A 11 1/2 in | N/A 17 in | N/A 14 3/8 in | N/A 12 3/4 in | N/A 20 in | |||||
| Max Diameter After Swage | N/A 1.8 in | N/A 2.81 in | N/A 2.3 in | N/A 2.05 in | N/A 3.06 in | |||||
| Min Diameter After Swage | N/A 1.74 in | N/A 2.74 in | N/A 2.24 in | N/A 1.99 in | N/A 2.99 in | |||||
| Thickness | N/A 1 3/4 in | N/A 2 1/2 in | N/A 2 1/4 in | N/A 2 in | N/A 3 in | |||||
|
|
||||||||||
