S-6414 Green Pin Swaged Socket
Green Pin Swaged Socket
Unit of Measure
| Items |
/Asset/S-6414 illustration.png SKZSW025 25 Swage Socket Open Request Quote Quote
|
/Asset/S-6414 illustration.png SKZSW038 38 Swage Socket Open Request Quote Quote
|
/Asset/S-6414 illustration.png SKZSW032 32 Swage Socket Open Request Quote Quote
|
/Asset/S-6414 illustration.png SKZSW028 29 Swage Socket Open Request Quote Quote
|
/Asset/S-6414 illustration.png SKZSW045 44 Swage Socket Open Request Quote Quote
|
|||||
| Item name | N/A 25 Swage Socket Open | N/A 38 Swage Socket Open | N/A 32 Swage Socket Open | N/A 29 Swage Socket Open | N/A 44 Swage Socket Open | |||||
| Gross Weight | N/A 18.4 lbs | N/A 65.1 lbs | N/A 35.8 lbs | N/A 26.9 lbs | N/A 93.1 lbs | |||||
| Nett Weight | N/A 18.4 lbs | N/A 65.1 lbs | N/A 35.8 lbs | N/A 26.9 lbs | N/A 93.1 lbs | |||||
| Diameter Pin | N/A 2 in | N/A 2 3/4 in | N/A 2 1/2 in | N/A 2 1/4 in | N/A 3 1/2 in | |||||
| Length | N/A 3 3/4 in | N/A 5 3/4 in | N/A 4 3/4 in | N/A 4 1/4 in | N/A 6 3/4 in | |||||
| Width Eye | N/A 4 in | N/A 5 3/4 in | N/A 5 in | N/A 4 1/2 in | N/A 7 in | |||||
| Width Inside | N/A 2 in | N/A 3 in | N/A 2 1/2 in | N/A 2 1/4 in | N/A 3 1/2 in | |||||
| Diameter Before Swage | N/A 1.975 in | N/A 3.075 in | N/A 2.525 in | N/A 2.245 in | N/A 3.385 in | |||||
| Diameter Inside | N/A 1.062 in | N/A 1.578 in | N/A 1.328 in | N/A 1.188 in | N/A 1.859 in | |||||
| Diameter Rope | N/A 1 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A 1 1/8 in | N/A 1 3/4 in | |||||
| Length 1 | N/A 15 5/8 in | N/A 23 1/4 in | N/A 19 7/16 in | N/A 17 1/2 in | N/A 27 1/8 in | |||||
| Length 2 | N/A 8 1/2 in | N/A 12 3/4 in | N/A 10 5/8 in | N/A 9 9/16 in | N/A 14 7/8 in | |||||
| Length 3 | N/A 13 3/8 in | N/A 19 3/4 in | N/A 16 1/2 in | N/A 15 in | N/A 23 in | |||||
| Max Diameter After Swage | N/A 1.8 in | N/A 2.81 in | N/A 2.3 in | N/A 2.05 in | N/A 3.06 in | |||||
| Min Diameter After Swage | N/A 1.74 in | N/A 2.74 in | N/A 2.24 in | N/A 1.99 in | N/A 2.99 in | |||||
| Thickness | N/A 1 1/32 in | N/A 1 7/16 in | N/A 1 3/16 in | N/A 1 3/16 in | N/A 1 11/16 in | |||||
|
|
||||||||||
