P-6013 Green Pin Bow Shackle With Safety Bolt
Green Pin Shackles
Unit of Measure
| Items |
/Asset/P-6013_illustration.png SLGPF0007FN 7T 22x22 Green Pin Fixed Nut Sling Shackle WLL Request Quote Quote
|
/Asset/P-6013_illustration.png SLGPF0012FN WLL12.5T 29x28 Green Pin Fixed Nutsling Shackle Request Quote Quote
|
/Asset/P-6013_illustration.png SLGPF0018FN 18T 35x35 Green Pin Fixed Nut Sling Shackle WLL Request Quote Quote
|
/Asset/P-6013_illustration.png SLGPF0030FN 30T 40x42 Green Pin Fixed Nut Sling Shackle WLL Request Quote Quote
|
/Asset/P-6013_illustration.png SLGPF0040FN 40T 55x51 Green Pin Fixed Nut Sling Shackle WLL Request Quote Quote
|
|||||
| Item name | N/A 7T 22x22 Green Pin Fixed Nut Sling Shackle WLL | N/A WLL12.5T 29x28 Green Pin Fixed Nutsling Shackle | N/A 18T 35x35 Green Pin Fixed Nut Sling Shackle WLL | N/A 30T 40x42 Green Pin Fixed Nut Sling Shackle WLL | N/A 40T 55x51 Green Pin Fixed Nut Sling Shackle WLL | |||||
| Gross Weight | N/A 4.34 lbs | N/A 9.42 lbs | N/A 15.1 lbs | N/A 27.5 lbs | N/A 44.7 lbs | |||||
| Nett Weight | N/A 4.34 lbs | N/A 9.42 lbs | N/A 15.1 lbs | N/A 27.5 lbs | N/A 44.7 lbs | |||||
| Diameter Eye | N/A 1 13/16 in | N/A 2 3/8 in | N/A 2 23/32 in | N/A 3 17/32 in | N/A 4 9/32 in | |||||
| Diameter Pin | N/A 7/8 in | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 21/32 in | N/A 2 in | |||||
| Length Bolt | N/A 4 17/32 in | N/A 5 15/16 in | N/A 6 23/32 in | N/A 8 5/32 in | N/A 9 29/32 in | |||||
| Length | N/A 6 in | N/A 7 3/4 in | N/A 9 13/32 in | N/A 10 31/32 in | N/A 13 1/32 in | |||||
| Length Inside | N/A 3 25/32 in | N/A 4 23/32 in | N/A 5 13/16 in | N/A 6 1/2 in | N/A 7 27/32 in | |||||
| Securing Bolt Length | N/A 1 3/4 in | N/A 2 in | N/A 2 1/2 in | N/A 2 15/16 in | N/A 3 17/32 in | |||||
| Securing Bolt Thread | N/A 6 mm | N/A 8 mm | N/A 10 mm | N/A 6 mm | N/A 8 mm | |||||
| Thickness Nut | N/A 3/4 in | N/A 15/16 in | N/A 1 5/32 in | N/A 1 11/32 in | N/A 1 1/2 in | |||||
| Torque | N/A 9,2 | N/A 22 | N/A 43 | N/A 9,2 | N/A 22 | |||||
| Width Bow | N/A 2 17/32 in | N/A 3 1/4 in | N/A 4 1/32 in | N/A 4 31/32 in | N/A 5 1/2 in | |||||
| Width Eye | N/A 3/4 in | N/A 1 in | N/A 1 3/16 in | N/A 1 3/8 in | N/A 1 25/32 in | |||||
| Width | N/A 4 5/16 in | N/A 5 3/4 in | N/A 7 3/32 in | N/A 7 7/8 in | N/A 9 1/4 in | |||||
| Width Inside | N/A 1 9/32 in | N/A 1 3/4 in | N/A 2 1/8 in | N/A 2 23/32 in | N/A 3 5/16 in | |||||
| Working Load Limit | N/A 7 | N/A 12.5 | N/A 18 | N/A 30 | N/A 40 | |||||
| Weight Pin | N/A 2,18 lbs | N/A 4 lbs | N/A 5,18 lbs | N/A 9,33 lbs | N/A 9,52 lbs | |||||
| Bearing Surface | N/A 1 5/8 in | N/A 2 1/8 in | N/A 2 17/32 in | N/A 3 1/8 in | N/A 3 13/16 in | |||||
| Diameter Body | N/A 7/8 in | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 9/16 in | N/A 2 5/32 in | |||||
|
|
||||||||||
