G-4163H Green Pin Catch Shackles
Green Pin Shackles
Unit of Measure
| Items |
/Asset/G-4163H illustration.png GPGHMB13H 2T 13x16 Green Pin Standard Catch Bow Shackles Request Quote Quote
|
/Asset/G-4163H illustration.png GPGHMB16H 3.25T 16x19 Green Pin Standard Catch Shackles Request Quote Quote
|
/Asset/G-4163H illustration.png GPGHMB19H 4.75T 19x22 Green Pin Standard Catch Shackles Request Quote Quote
|
/Asset/G-4163H illustration.png GPGHMB22H 6.5T 22x25 Green Pin Standard Catch Shackles Request Quote Quote
|
/Asset/G-4163H illustration.png GPGHMB25H 8.5T 25x28 Green Pin Standard Catch Shackles Request Quote Quote
|
|||||
| Item name | N/A 2T 13x16 Green Pin Standard Catch Bow Shackles | N/A 3.25T 16x19 Green Pin Standard Catch Shackles | N/A 4.75T 19x22 Green Pin Standard Catch Shackles | N/A 6.5T 22x25 Green Pin Standard Catch Shackles | N/A 8.5T 25x28 Green Pin Standard Catch Shackles | |||||
| Gross Weight | N/A 1.04 lbs | N/A 1.8 lbs | N/A 2.91 lbs | N/A 4.23 lbs | N/A 5.89 lbs | |||||
| Nett Weight | N/A 1.04 lbs | N/A 1.8 lbs | N/A 2.91 lbs | N/A 4.23 lbs | N/A 5.89 lbs | |||||
| Diameter Bow | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Diameter Eye | N/A 1 11/32 in | N/A 1 9/16 in | N/A 1 13/16 in | N/A 2 1/16 in | N/A 2 5/16 in | |||||
| Diameter Pin | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/8 in | |||||
| Length Bolt | N/A 4 1/32 in | N/A 4 13/16 in | N/A 5 5/8 in | N/A 6 5/16 in | N/A 7 7/32 in | |||||
| Length | N/A 3 1/2 in | N/A 4 11/32 in | N/A 5 3/32 in | N/A 5 21/32 in | N/A 6 15/32 in | |||||
| Length Inside | N/A 2 in | N/A 2 17/32 in | N/A 3 in | N/A 3 9/32 in | N/A 3 3/4 in | |||||
| Thickness Nut | N/A 3/4 in | N/A 29/32 in | N/A 1 1/32 in | N/A 1 5/32 in | N/A 1 1/4 in | |||||
| Width Bow | N/A 1 1/4 in | N/A 1 11/16 in | N/A 2 in | N/A 2 9/32 in | N/A 2 11/16 in | |||||
| Width Eye | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 31/32 in | |||||
| Width | N/A 2 9/32 in | N/A 2 15/16 in | N/A 3 1/2 in | N/A 4 1/32 in | N/A 4 21/32 in | |||||
| Width Inside | N/A 7/8 in | N/A 1 1/16 in | N/A 1 7/32 in | N/A 1 13/32 in | N/A 1 11/16 in | |||||
| Working Load Limit | N/A 2 | N/A 3.25 | N/A 4.75 | N/A 6.5 | N/A 8.5 | |||||
| Diameter Hole | N/A 19/32 in | |||||||||
| Height | N/A 1 7/8 in | N/A 2 3/32 in | N/A 2 3/8 in | N/A 2 9/16 in | N/A 2 3/4 in | |||||
| Width 1 | N/A 1 1/16 in | N/A 1 7/32 in | N/A 1 13/32 in | N/A 1 5/8 in | N/A 1 13/16 in | |||||
|
|
||||||||||
