G-4163BG Green Pin Bow Shackles
Green Pin Shackles
Unit of Measure
| Items |
/Asset/G-4163BG illustration.png GPGHMBHDG13 2T 13x16 Green Pin Bow Sb Shackles Body+Pin Hdg Request Quote Quote
|
/Asset/G-4163BG illustration.png GPGHMBHDG16 3.25T 16x19 Green Pin Bow Sb Sh Body+Pin Hdg Request Quote Quote
|
/Asset/G-4163BG illustration.png GPGHMBHDG19 4.75T 19x22 Green Pin Bow Sb Sh Body+Pin Hdg Request Quote Quote
|
/Asset/G-4163BG illustration.png GPGHMBHDG22 6.5T 22x25 Green Pin Bow Sb Sh Body+Pin Hdg Request Quote Quote
|
/Asset/G-4163BG illustration.png GPGHMBHDG25 8.5T 25x28 Green Pin Bow Sb Sh Body+Pin Hdg Request Quote Quote
|
|||||
| Item name | N/A 2T 13x16 Green Pin Bow Sb Shackles Body+Pin Hdg | N/A 3.25T 16x19 Green Pin Bow Sb Sh Body+Pin Hdg | N/A 4.75T 19x22 Green Pin Bow Sb Sh Body+Pin Hdg | N/A 6.5T 22x25 Green Pin Bow Sb Sh Body+Pin Hdg | N/A 8.5T 25x28 Green Pin Bow Sb Sh Body+Pin Hdg | |||||
| Gross Weight | N/A 0.92 lbs | N/A 1.62 lbs | N/A 2.59 lbs | N/A 3.9 lbs | N/A 5.69 lbs | |||||
| Nett Weight | N/A 0.92 lbs | N/A 1.62 lbs | N/A 2.59 lbs | N/A 3.9 lbs | N/A 5.69 lbs | |||||
| Diameter Bow | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Diameter Eye | N/A 1 11/32 in | N/A 1 9/16 in | N/A 1 13/16 in | N/A 2 1/16 in | N/A 2 5/16 in | |||||
| Diameter Pin | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/8 in | |||||
| Length Bolt | N/A 3 7/32 in | N/A 3 27/32 in | N/A 4 1/2 in | N/A 5 1/8 in | N/A 5 29/32 in | |||||
| Length | N/A 3 1/2 in | N/A 4 11/32 in | N/A 5 3/32 in | N/A 5 21/32 in | N/A 6 15/32 in | |||||
| Length Inside | N/A 2 in | N/A 2 17/32 in | N/A 3 in | N/A 3 9/32 in | N/A 3 3/4 in | |||||
| Thickness Nut | N/A 1/2 in | N/A 21/32 in | N/A 3/4 in | N/A 7/8 in | N/A 31/32 in | |||||
| Width Bow | N/A 1 1/4 in | N/A 1 11/16 in | N/A 2 in | N/A 2 9/32 in | N/A 2 11/16 in | |||||
| Width Eye | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 31/32 in | |||||
| Width | N/A 2 9/32 in | N/A 2 15/16 in | N/A 3 1/2 in | N/A 4 1/32 in | N/A 4 21/32 in | |||||
| Width Inside | N/A 7/8 in | N/A 1 1/16 in | N/A 1 7/32 in | N/A 1 13/32 in | N/A 1 11/16 in | |||||
| Working Load Limit | N/A 2 | N/A 3.25 | N/A 4.75 | N/A 6.5 | N/A 8.5 | |||||
|
|
||||||||||
