G-5143 Green Pin Fixed Nut Polar Shackles
All Categories
Unit of Measure
| Items |
/Asset/G-5143_illustration.jpeg POGHMB13FN 2T 13x16 Green Pin Fixed Nut Polar Shackles Request Quote Quote
|
/Asset/G-5143_illustration.jpeg POGHMB16FN 3.25T 16x19 Green Pin Fixed Nut Polar Shackles Request Quote Quote
|
/Asset/G-5143_illustration.jpeg POGHMB19FN 4.75T 19x22 Green Pin Fixed Nut Polar Shackles Request Quote Quote
|
/Asset/G-5143_illustration.jpeg POGHMB22FN 6.5T 22x25 Green Pin Fixed Nut Polar Shackles Request Quote Quote
|
/Asset/G-5143_illustration.jpeg POGHMB25FN 8.5T 25x28 Green Pin Fixed Nut Polar Shackles Request Quote Quote
|
|||||
| Item name | N/A | |||||||||
| Gross Weight | N/A 0.93 lbs | N/A 1.63 lbs | N/A 2.61 lbs | N/A 3.9 lbs | N/A 5.69 lbs | |||||
| Nett Weight | N/A 0.93 lbs | N/A 1.63 lbs | N/A 2.61 lbs | N/A 3.9 lbs | N/A 5.69 lbs | |||||
| Diameter Bow | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Diameter Eye | N/A 1 11/32 in | N/A 1 9/16 in | N/A 1 13/16 in | N/A 2 1/16 in | N/A 2 5/16 in | |||||
| Diameter Pin | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/8 in | |||||
| Length Bolt | N/A 3 5/32 in | N/A 3 27/32 in | N/A 4 17/32 in | N/A 5 1/8 in | N/A 5 29/32 in | |||||
| Length | N/A 3 17/32 in | N/A 4 11/32 in | N/A 5 3/32 in | N/A 5 21/32 in | N/A 6 15/32 in | |||||
| Length Inside | N/A 2 in | N/A 2 17/32 in | N/A 3 in | N/A 3 9/32 in | N/A 3 3/4 in | |||||
| Securing Bolt Length | N/A 1 3/8 in | N/A 1 9/16 in | N/A 1 25/32 in | N/A 1 31/32 in | N/A 2 5/32 in | |||||
| Securing Bolt Thread | N/A 6 mm | N/A 6 mm | N/A 6 mm | N/A 8 mm | N/A 8 mm | |||||
| Thickness Nut | N/A 1/2 in | N/A 21/32 in | N/A 3/4 in | N/A 7/8 in | N/A 31/32 in | |||||
| Torque | N/A 8,4 | N/A 8,4 | N/A 8,4 | N/A 20 | N/A 20 | |||||
| Width Bow | N/A 1 1/4 in | N/A 1 11/16 in | N/A 2 in | N/A 2 9/32 in | N/A 2 11/16 in | |||||
| Width Eye | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 31/32 in | |||||
| Width | N/A 2 5/16 in | N/A 2 15/16 in | N/A 3 1/2 in | N/A 4 1/32 in | N/A 4 21/32 in | |||||
| Width Inside | N/A 7/8 in | N/A 1 1/16 in | N/A 1 7/32 in | N/A 1 13/32 in | N/A 1 11/16 in | |||||
| Working Load Limit | N/A 2 | N/A 3.25 | N/A 4.75 | N/A 6.5 | N/A 8.5 | |||||
|
|
||||||||||
